Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICX/USDT $1.27M | 0.037 -- | -16.08% |
2 FLOW/USDT $2.65M | 0.055 -- | -11.92% |
3 NIGHT/USDT $11.43M | 0.046 -- | -11.49% |
4 CFG/USDT $444.63K | 0.12 -- | -9.58% |
5 SAHARA/USDT $629.76K | 0.022 -- | -9.01% |
6 KITE/USDT $2.59M | 0.25 -- | -8.93% |
7 SENT/USDT $316.91K | 0.021 -- | -8.85% |
New listings
MoreLargest market cap
MoreHighest turnover
More