Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BANANA/USDⓈ $10.29K | 7.65 $7.6580 | +24.58% |
2 PRCL/USDⓈ $9.15K | 0.023 $0.023110 | +20.99% |
3 METIS/USDⓈ $4.49K | 6.66 $6.6610 | +20.76% |
4 RPL/USDⓈ $0.20 | 2.02 $2.0240 | +15.53% |
5 LAYER/USDⓈ $9.56K | 0.18 $0.18400 | +14.21% |
6 BERA/USDⓈ $552.49 | 0.62 $0.62270 | +8.37% |
7 MOVE/USDⓈ $5.97K | 0.037 $0.037790 | +8.31% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GEAR/USDⓈ $1.86K | 0.0010 $0.0010160 | -13.01% |
2 CVC/USDⓈ $913.58 | 0.042 $0.042960 | -6.81% |
3 SWFTC/USDⓈ $206.72 | 0.0040 $0.0040500 | -6.21% |
4 ANIME/USDⓈ $6.82K | 0.0092 $0.0092310 | -5.91% |
5 CSPR/USDⓈ $106.57 | 0.0046 $0.0046990 | -5.07% |
6 ENJ/USDⓈ $16.18 | 0.026 $0.026660 | -3.82% |
7 CELR/USDⓈ $20.91 | 0.0035 $0.0035130 | -3.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $4.85K | -- | 0.13 +2.61% |
2 1INCH/USDⓈ $0.00 | -- | 0.14 +0.00% |
3 LAYER/USDⓈ $9.56K | -- | 0.18 +14.21% |
4 WCT/USDⓈ $395.65 | -- | 0.077 +7.03% |
5 BABY/USDⓈ $31.07 | -- | 0.016 +0.30% |
6 PARTI/USDⓈ $3.75K | -- | 0.10 +6.29% |
7 SUSHI/USDⓈ $0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More