Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ELF/USDⓈ R$21.21K | 0.11 R$0.59389 | -24.34% |
2 BOME/USDⓈ R$1.64K | 0.00071 R$0.0038398 | -16.43% |
3 IOST/USDⓈ R$120.67K | 0.0017 R$0.0093403 | -14.19% |
4 ZENT/USDⓈ R$5.79K | 0.0042 R$0.023113 | -13.30% |
5 MINA/USDⓈ R$198.05 | 0.085 R$0.45918 | -11.41% |
6 TURBO/USDⓈ R$22.84 | 0.0018 R$0.010156 | -8.73% |
7 ANIME/USDⓈ R$54.95K | 0.0080 R$0.043197 | -7.87% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$832.39K | -- | 0.17 +0.81% |
2 1INCH/USDⓈ R$19.61K | -- | 0.15 -3.10% |
3 LAYER/USDⓈ R$549.70 | -- | 0.16 -0.65% |
4 WCT/USDⓈ R$8.97K | -- | 0.079 +1.12% |
5 BABY/USDⓈ R$46.59K | -- | 0.019 -0.05% |
6 PARTI/USDⓈ R$5.94K | -- | 0.090 -4.65% |
7 SUSHI/USDⓈ R$98.00K | -- | 0.33 -1.01% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$187.05M | R$9.79T | 90,764.90 +0.23% |
2 ETH/USDⓈ R$53.52M | R$2.02T | 3,111.51 -0.59% |
3 XRP/USDⓈ R$4.23M | R$694.92B | 2.12 -0.28% |
4 BNB/USDⓈ R$85.47K | R$664.50B | 891.60 +0.69% |
5 SOL/USDⓈ R$9.97M | R$423.48B | 138.97 +2.36% |
6 TRX/USDⓈ R$471.82K | R$149.98B | 0.29 -0.60% |
7 STETH/USDⓈ R$0.00 | R$149.35B | 3,256.01 +0.00% |
Highest turnover
More