Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $0.23 | 0.023 $0.023500 | +26.96% |
2 THETA/USDⓈ $243.17 | 0.19 $0.19730 | +22.70% |
3 BNT/USDⓈ $5.13 | 0.29 $0.29680 | +18.29% |
4 NEIRO/USDⓈ $296.91 | 0.000075 $0.000075400 | +16.90% |
5 APE/USDⓈ $673.12 | 0.12 $0.12500 | +13.74% |
6 BERA/USDⓈ $31.94K | 0.48 $0.48120 | +11.03% |
7 WLFI/USDⓈ $314.70K | 0.10 $0.10770 | +9.79% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
2 ENS/USDⓈ $28.69 | 5.62 $5.6220 | -9.59% |
3 TURBO/USDⓈ $1.04 | 0.0010 $0.0010480 | -8.71% |
4 ARB/USDⓈ $1.60K | 0.10 $0.10910 | -8.47% |
5 NMR/USDⓈ $300.46 | 8.02 $8.0240 | -8.42% |
6 EIGEN/USDⓈ $744.54 | 0.20 $0.20710 | -8.16% |
7 ELF/USDⓈ $107.52 | 0.080 $0.080040 | -6.58% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $314.70K | -- | 0.10 +9.79% |
2 1INCH/USDⓈ $2.04K | -- | 0.097 +0.51% |
3 LAYER/USDⓈ $186.24 | -- | 0.083 -3.36% |
4 WCT/USDⓈ $8.55K | -- | 0.058 +3.49% |
5 BABY/USDⓈ $96.52 | -- | 0.013 -0.37% |
6 PARTI/USDⓈ $2.64K | -- | 0.10 -1.43% |
7 SUSHI/USDⓈ $73.87 | -- | 0.20 -4.11% |
Largest market cap
MoreHighest turnover
More