Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | €324,97 | -0,07 % | €1,55B | €58,63K | |
WMK Weis Markets, Inc. | €64,5086 | +1,57 % | €1,55B | €52,47K | |
NVAX Novavax Inc | €8,8021 | +0,34 % | €1,55B | €2,80M | |
PRLB PROTO LABS, INC. | €63,9806 | -0,37 % | €1,55B | €53,12K | |
QURE uniQure N.V. | €25,5798 | -0,46 % | €1,54B | €1,26M | |
BKSY BlackSky Technology Inc. | €34,6021 | +7,35 % | €1,54B | €1,60M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11,3142 | +0,35 % | €1,54B | €177,83K | |
ADNT Adient plc Ordinary Shares | €19,5779 | +1,54 % | €1,54B | €473,88K | |
SID Companhia Siderurgica Nacional S.A. (CSN) | €1,1223 | -0,38 % | €1,53B | €823,81K | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | €37,7600 | +2,76 % | €1,53B | €286,86K | |
OCS Oculis Holding AG Ordinary shares | €9,9115 | -12,30 % | €1,53B | €741,45K | |
LILA Liberty Latin America Ltd. Class A Common Stock | €6,5343 | -2,34 % | €1,53B | €108,74K | |
ANIP ANI Pharmaceuticals, Inc. | €67,2262 | +3,91 % | €1,53B | €298,58K | |
VRE Veris Residential, Inc. | €16,3314 | +0,00 % | €1,53B | €892,06K | |
CBZ CBIZ, Inc. | €28,7756 | +3,75 % | €1,53B | €149,89K |
2161 – 2175 sur 11220 résultats
Cours de l'action