Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11,8600 | +5,52 % | $382,67M | $137,23K | |
VUZI Vuzix Corporation | $4,2160 | +2,70 % | $382,52M | $777,82K | |
HVT.A Haverty Furniture Companies, Inc. Class A | $27,2500 | +14,79 % | $382,10M | $3,06K | |
NC NACCO Industries, Inc. | $52,0650 | +2,27 % | $381,55M | $9,96K | |
VSTM Verastem, Inc. | $3,8670 | +6,82 % | $380,49M | $2,88M | |
KNOP KNOT OFFSHORE PARTNERS LP | $10,7700 | +0,28 % | $380,08M | $39,34K | |
CLPT ClearPoint Neuro, Inc. Common Stock | $14,4910 | +8,96 % | $379,96M | $752,64K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5,7350 | +10,93 % | $379,53M | $524,49K | |
SNDL Sundial Growers Inc. Common Shares | $1,4550 | +3,19 % | $377,43M | $1,39M | |
CZNC Citizens & Northern Corporation | $20,7750 | +1,99 % | $377,32M | $14,46K | |
VMD Viemed Healthcare, Inc. Common Shares | $9,8100 | +2,62 % | $377,23M | $108,95K | |
MGPI MGP Ingredients Inc | $16,0950 | -1,20 % | $377,20M | $134,70K | |
LTBR Lightbridge Corp. | $11,0720 | +0,93 % | $377,05M | $489,14K | |
SOR Source Capital | $45,5410 | +0,42 % | $376,85M | $2,84K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3,7700 | +0,80 % | $375,55M | $56,17K |
3481 – 3495 sur 11220 résultats
Cours de l'action