Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $24,4750 | +1,92 % | $334,88M | $13,99K | |
TCI Transcontinental Realty Investors, Inc. | $37,0900 | +3,98 % | $334,85M | $1,29K | |
UIS Unisys Corporation | $4,3250 | +2,49 % | $334,63M | $315,11K | |
FWRD Forward Air Corp | $9,9750 | +3,15 % | $334,59M | $134,32K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11,5810 | -0,68 % | $334,33M | $15,10K | |
WSBF Waterstone Financial, Inc. | $18,5200 | +1,81 % | $334,16M | $4,69K | |
STRT Strattec Security Corp | $78,8850 | +0,88 % | $334,13M | $24,79K | |
PERI Perion Network Ltd. | $8,2060 | +1,94 % | $333,91M | $548,75K | |
PPT Putnam Premier Income Trust | $3,4750 | +0,14 % | $333,53M | $18,65K | |
ZTR Virtus Total Return Fund Inc. | $6,6100 | +0,61 % | $333,45M | $80,07K | |
VLN Valens Semiconductor Ltd. | $3,3460 | +3,91 % | $333,02M | $714,75K | |
CUB Lionheart Holdings Class A Ordinary Shares | $10,9050 | +0,05 % | $332,12M | $440,37K | |
BGS B&G Foods, Inc. | $4,0220 | +0,05 % | $331,97M | $847,30K | |
TTGT TechTarget, Inc. Common Stock | $4,3400 | +4,33 % | $331,85M | $60,65K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10,2800 | +0,10 % | $331,80M | $41,48K |
3631 – 3645 sur 11220 résultats
Cours de l'action