Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CFG Citizens Financial Group, Inc. | €53,0512 | -1,25 % | €22,70B | €2,84M | |
JBHT JB Hunt Transport Services Inc | €241,43 | +1,61 % | €22,47B | €697,60K | |
XYL Xylem Inc | €96,1353 | +1,10 % | €22,44B | €1,68M | |
VRSN VeriSign Inc | €256,06 | -0,14 % | €22,39B | €424,46K | |
QSR Restaurant Brands International Inc. | €62,7337 | +1,66 % | €22,34B | €3,94M | |
AVB AvalonBay Communities, Inc. | €157,95 | -0,10 % | €22,32B | €652,97K | |
ES Eversource Energy | €58,7848 | -0,48 % | €22,13B | €2,99M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | €9,5273 | -3,41 % | €22,10B | €6,70K | |
PPG PPG Industries, Inc. | €96,0405 | -1,98 % | €21,71B | €1,31M | |
XPO XPO, Inc. | €188,55 | +0,81 % | €21,68B | €834,25K | |
PHG KONINKLIJKE PHILIPS N.V. | €21,8568 | -0,32 % | €21,66B | €792,59K | |
HUBB Hubbell Incorporated | €416,87 | +0,63 % | €21,57B | €511,30K | |
WIT Wipro Limited | €1,8408 | -3,39 % | €21,34B | €4,35M | |
HPQ HP Inc. | €22,3568 | -4,98 % | €21,32B | €18,39M | |
RPRX Royalty Pharma plc Class A Ordinary Shares | €47,3951 | +1,78 % | €21,31B | €3,84M |
511 – 525 sur 11220 résultats
Cours de l'action