Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACN Accenture PLC | €153,53 | -4,38% | €99,02B | €2,56M | |
VRTX Vertex Pharmaceuticals Inc | €369,44 | +0,80% | €97,93B | €715,59K | |
BMO Bank of Montreal | €140,35 | -1,57% | €97,83B | €313,27K | |
SBUX Starbucks Corp | €82,4668 | +0,14% | €97,43B | €4,61M | |
PGR Progressive Corporation | €166,73 | -1,75% | €95,78B | €1,48M | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | €8,1607 | +1,99% | €94,29B | €1,48M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | €14,0927 | -2,48% | €93,17B | €5,11M | |
BP BP p.l.c. | €37,7394 | +0,86% | €92,95B | €2,94M | |
PWR Quanta Services, Inc. | €620,86 | +1,99% | €92,08B | €490,78K | |
PH Parker-Hannifin Corporation | €735,41 | +1,99% | €91,82B | €721,83K | |
SPOT Spotify Technology S.A. | €418,87 | -3,13% | €90,91B | €1,25M | |
EQIX Equinix, Inc. Common Stock REIT | €931,71 | +0,82% | €90,81B | €340,56K | |
ADBE Adobe Inc. | €220,65 | -2,36% | €90,33B | €2,59M | Trading |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | €36,6651 | -0,64% | €90,13B | €1,48M | |
CEG Constellation Energy Corporation Common Stock | €229,22 | -2,49% | €89,61B | €2,46M |
136 - 150 dari 11220 hasil
Harga saham