Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NVG Nuveen AMT-Free Municipal Credit Income Fund | €10,8242 | +0,00% | €2,33B | €484,87K | |
CWT California Water Service | €38,5656 | +0,00% | €2,32B | €590,66K | |
QUBT Quantum Computing Inc. Common | €9,5918 | -0,63% | €2,32B | €209,82K | |
CARG CarGurus, Inc. Class A Common Stock | €23,4927 | +0,04% | €2,32B | €2,12M | |
HUN Huntsman Corporation | €12,6426 | -0,41% | €2,31B | €1,51K | |
WDFC Wd-40 Co | €171,17 | +0,04% | €2,31B | €15,51 | |
ARQT Arcutis Biotherapeutics, Inc. Common Stock | €18,4167 | +0,09% | €2,31B | €14,65 | |
FRSH Freshworks Inc. Class A Common Stock | €8,2216 | -0,11% | €2,31B | €2,57K | |
CECO Ceco Environmental Corp | €68,4786 | -0,01% | €2,31B | €334,37 | |
SUPN Supernus Pharmaceuticals, Inc. | €37,9580 | +0,02% | €2,30B | €591,19 | |
MGRC Mcgrath Rentcorp | €92,1006 | -0,07% | €2,30B | €99,36K | |
HTFL Heartflow, Inc. Common Stock | €24,8802 | +0,07% | €2,30B | €5,69K | |
APAM ARTISAN PARTNERS ASSET MANAGEMENT INC. | €31,3695 | -0,38% | €2,29B | €0,8618 | |
IRON Disc Medicine, Inc. Common Stock | €60,5932 | -0,06% | €2,29B | €172,36 | |
ASH Ashland Inc. | €48,8296 | -0,60% | €2,28B | €283,53 |
1876 - 1890 dari 11220 hasil
Harga saham