Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | €7,5592 | -0,11% | €1,67B | €2,62K | |
AVEX AEVEX Corp. | €22,8494 | -3,83% | €1,67B | €365,83K | |
DEI Douglas Emmett, Inc. | €10,0159 | +0,00% | €1,67B | €1,718 | |
VRDN Viridian Therapeutics, Inc. Common Stock | €14,0489 | +0,03% | €1,67B | €5,38K | |
ALKT Alkami Technology, Inc. Common Stock | €14,2766 | +0,00% | €1,67B | €36,49K | |
SION Sionna Therapeutics, Inc. Common Stock | €31,5253 | +0,00% | €1,66B | €1,718 | |
WB Weibo Corporation | €6,7947 | +0,00% | €1,65B | €2,46K | |
AGM Federal Agricultural Mortgage Corporation | €154,62 | +3,03% | €1,65B | €25,77 | |
FCF First Commonwealth Financial Corporation | €16,0633 | +0,38% | €1,65B | €127,13 | |
OFG OFG BANCORP | €38,4317 | +0,02% | €1,65B | €91,05 | |
STOK Stoke Therapeutics, Inc. Common Stock | €25,2933 | -0,05% | €1,65B | €414,89 | |
EZPW Ezcorp Inc | €27,3248 | -0,09% | €1,65B | €654,55 | |
SKYT SkyWater Technology, Inc. Common Stock | €32,9770 | +0,05% | €1,64B | €7,68K | |
USAS Americas Gold and Silver Corporation | €5,1540 | +2,04% | €1,64B | €99,38K | |
LTC LTC Properties, Inc. | €30,3571 | +0,80% | €1,64B | €311,81 |
2101 - 2115 dari 11220 hasil
Harga saham