Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | AED306,70 | +0,00% | AED4,55B | AED150,72K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | AED149,75 | -3,46% | AED4,55B | AED374,11K | |
VIA Via Transportation, Inc. | AED55,5005 | +0,00% | AED4,54B | AED3,86M | |
PRA ProAssurance Corporation | AED89,6971 | +0,00% | AED4,54B | AED9,48M | |
VTOL Bristow Group Inc. | AED150,78 | -0,27% | AED4,52B | AED667,86K | |
JFR Nuveen Floating Rate Income Fund | AED28,2829 | +1,32% | AED4,51B | AED3,42M | |
GOLD Gold.com, Inc. | AED146,63 | +1,76% | AED4,50B | AED1,48M | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | AED8,8522 | +0,00% | AED4,50B | AED22,10M | |
NPKI NPK International Inc. | AED53,1130 | +0,00% | AED4,50B | AED2,57M | |
EOS Eaton Vance Enhance Equity Income Fund II | AED83,6365 | +0,00% | AED4,49B | AED465,41K | |
PRSU Pursuit Attractions and Hospitality, Inc. | AED160,00 | +0,00% | AED4,49B | AED618,42K | |
RDWR Radware Ltd. | AED109,50 | +0,13% | AED4,48B | AED819,75K | |
LSPD Lightspeed Commerce Inc. | AED34,1966 | +0,00% | AED4,48B | AED4,46M | |
JKS JINKOSOLAR HOLDINGS CO | AED81,4326 | +0,00% | AED4,48B | AED3,66M | |
BLFS BioLife Solutions Inc. | AED100,04 | -0,06% | AED4,47B | AED2,80M |
2476 - 2490 dari 11220 hasil
Harga saham