Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BHB Bar Harbor Bankshares | $34,9670 | +1,97% | $584,96M | $16,94K | |
CHW Calamos Global Dynamic Income Fund | $9,0800 | +0,11% | $582,44M | $67,47K | |
PRAA PRA Group, Inc. | $14,7350 | +5,10% | $582,02M | $80,82K | |
CRNC Cerence Inc. Common Stock | $12,5980 | +2,59% | $581,11M | $198,92K | |
MCS The Marcus Corporation | $19,7550 | +1,31% | $581,07M | $12,50K | |
MTC MMTec, Inc. Common Shares | $4,2900 | +0,35% | $580,59M | $28,11K | |
VBNK VersaBank Common Shares | $18,8850 | -5,88% | $580,29M | $46,97K | |
DDI DoubleDown Interactive Co., Ltd. American Depository Shares | $11,5950 | +1,00% | $579,77M | $18,42K | |
TASK TaskUs, Inc. Class A Common Stock | $5,9890 | +2,20% | $579,69M | $90,98K | |
ARVN Arvinas, Inc | $7,8170 | +1,52% | $579,40M | $159,95K | |
ONT Onterris, Inc. | $16,8800 | +2,30% | $578,58M | $133,26K | |
AVK Advent Convertible and Income Fund | $12,9410 | -0,45% | $577,02M | $53,53K | |
BVS Bioventus Inc. Class A Common Stock | $8,7850 | +2,75% | $576,53M | $325,37K | |
MSBI Midland States Bancorp, Inc. Common Stock | $28,1620 | +2,45% | $576,28M | $23,82K | |
TOYO TOYO Co., Ltd Ordinary Shares | $16,7800 | +2,01% | $576,20M | $274,67K |
3091 - 3105 dari 11220 hasil
Harga saham