Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VST Vistra Corp. | €131,92 | -3,15% | €46,58B | €3,28M | |
FANG Diamondback Energy, Inc. | €181,54 | +4,03% | €46,44B | €2,72M | |
PSA Public Storage | €260,36 | +0,95% | €45,96B | €708,01K | |
MET MetLife, Inc. | €69,0234 | -3,33% | €45,87B | €2,95M | |
ALL The Allstate Corporation | €180,31 | -0,63% | €45,74B | €1,52M | |
CARR Carrier Global Corporation | €59,3194 | +3,58% | €45,73B | €5,35M | |
NBIS Nebius Group N.V. Class A Ordinary Shares | €215,04 | -4,30% | €45,61B | €9,73M | Trading |
OKE Oneok, Inc. | €72,7783 | -2,66% | €45,59B | €3,17M | |
MT ArcelorMittal | €60,6127 | -1,80% | €45,50B | €2,24M | |
COR Cencora, Inc. | €226,76 | -0,70% | €45,18B | €1,35M | |
CTVA Corteva, Inc. Common Stock | €69,4675 | +3,87% | €45,14B | €2,86M | |
NDAQ Nasdaq, Inc. Common Stock | €74,8217 | -1,29% | €45,11B | €3,10M | |
CVNA Carvana Co. | €54,4910 | -3,66% | €45,08B | €10,47M | |
CBRS Cerebras Systems Inc. Class A Common Stock | €185,17 | -9,17% | €44,87B | €3,23M | Trading |
AME Ametek, Inc. | €197,27 | +0,47% | €44,63B | €753,91K |
301 - 315 dari 11220 hasil
Harga saham