Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | €42,6789 | -1,61% | €39,01B | €5,78M | |
GRMN Garmin Ltd | €204,94 | -1,38% | €38,89B | €474,64K | |
XYZ Block, Inc. | €60,0177 | -6,12% | €38,85B | €6,20M | |
FNV Franco-Nevada Corporation | €197,44 | -2,93% | €38,36B | €576,57K | |
IDXX Idexx Laboratories Inc | €483,50 | +1,81% | €38,32B | €766,78K | |
WAB Wabtec Inc. | €226,34 | -0,75% | €38,20B | €562,82K | |
CLS Celestica, Inc. | €377,64 | -7,28% | €38,20B | €1,91M | |
GFS GlobalFoundries Inc. Ordinary Shares | €73,3129 | +0,51% | €37,81B | €4,59M | |
FERG Ferguson Enterprises Inc. | €194,93 | -0,66% | €37,78B | €1,08M | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | €179,39 | -9,13% | €37,53B | €8,21M | |
ERIC Ericsson American Depositary Shares | €11,3379 | -4,29% | €37,42B | €12,78M | |
STT State Street Corporation | €138,41 | +0,47% | €37,14B | €1,15M | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €33,8414 | +1,13% | €36,95B | €887,01K | |
DHI D.R. Horton Inc. | €125,02 | -1,97% | €35,96B | €1,95M | |
TTWO Take-Two Interactive Software Inc | €186,26 | -2,86% | €35,88B | €1,88M |
346 - 360 dari 11220 hasil
Harga saham