Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTE DTE Energy Company | AED520,88 | +0,00% | AED109,16B | AED6,67M | |
SHG Shinhan Financial Group Co Ltd | AED234,97 | +0,00% | AED109,11B | AED885,94K | |
CNC Centene Corporation | AED214,29 | -2,03% | AED108,10B | AED10,79M | |
TPR Tapestry, Inc. Common Stock | AED510,56 | -0,44% | AED107,95B | AED3,673 | |
FICO Fair Isaac Corporation | AED4.297,56 | -0,40% | AED106,52B | AED1,08M | |
ARES Ares Management Corporation Class A Common Stock | AED452,09 | -4,05% | AED106,44B | AED36,73 | |
BIIB Biogen Inc. Common Stock | AED719,85 | +0,01% | AED106,28B | AED2,31M | |
TWLO Twilio Inc. | AED813,33 | -2,57% | AED106,27B | AED10,56M | |
TDY Teledyne Technologies Incorporated | AED2.268,14 | -0,08% | AED105,47B | AED808,22K | |
CQP Cheniere Energy Partners, LP | AED227,88 | +0,00% | AED105,02B | AED256,62K | |
KHC The Kraft Heinz Company Common Stock | AED83,6365 | +0,04% | AED104,57B | AED33,05 | |
DOV Dover Corporation | AED779,91 | -0,55% | AED104,54B | AED2,41M | |
DXCM DexCom, Inc. | AED267,18 | -0,04% | AED104,51B | AED11,26M | |
VEEV Veeva Systems Inc. | AED618,48 | -5,76% | AED104,50B | AED77,13 | |
GEHC GE HealthCare Technologies Inc. Common Stock | AED227,86 | +0,01% | AED104,16B | AED10,29M |
466 - 480 dari 11220 hasil
Harga saham