Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UZX Linkage Global Inc Class A Ordinary Shares | €0,59535 | -1,31% | €34,88M | €569,49K | |
MAMO Massimo Group Common Stock | €0,82723 | -1,02% | €34,83M | €45,33K | |
GRF Eagle Capital Growth Fund, Inc. | €8,6170 | +0,50% | €34,73M | €3,80K | |
DXLG Destination XL Group, Inc. Common Stock | €0,57820 | -3,17% | €34,57M | €213,98K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | €4,1017 | -6,85% | €34,57M | €299,48K | |
PSTV PLUS THERAPEUTICS, Inc. Common Stock | €4,6403 | -1,55% | €34,51M | €89,13K | |
BRIA BrilliA Inc | €1,3787 | +1,91% | €34,46M | €5,93K | |
TPCS Techprecision Corporation | €3,4166 | -0,63% | €34,33M | €4,71K | |
SWAG Stran & Company, Inc. Common Stock | €1,9431 | -0,22% | €34,28M | €15,96K | |
GRCE Grace Therapeutics, Inc. Common Stock | €2,1198 | -1,60% | €34,26M | €155,66K | |
DAIO Data I/O Corp | €3,5071 | -2,16% | €34,24M | €85,01K | |
NEPH Nephros Inc. | €3,1021 | -5,26% | €34,23M | €7,22K | |
BGDE Big Digital Energy, Inc. Common Stock | €6,8936 | +10,50% | €34,18M | €85,96K | |
ATNM Actinium Pharmaceuticals, Inc | €0,99957 | -4,92% | €34,06M | €198,63K | |
LOCL Local Bounti Corporation | €1,3356 | -3,73% | €33,98M | €19,42K |
5056 - 5070 dari 11220 hasil
Harga saham