Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | €56,7845 | -7,25% | €21,26B | €4,57M | |
ILMN Illumina Inc | €147,47 | +5,22% | €21,25B | €2,70M | |
SQM Sociedad Quimica y Minera de Chile SA | €68,5391 | -1,67% | €21,14B | €1,61M | |
EQR Equity Residential | €57,0259 | -0,11% | €21,14B | €2,36M | |
DG Dollar General Corp. | €90,0999 | -1,67% | €21,00B | €3,95M | |
CINF Cincinnati Financial Corp | €136,28 | +0,04% | €20,99B | €649,24K | |
DOW Dow Inc. | €30,5219 | +1,96% | €20,97B | €8,94M | |
BNTX BioNTech SE American Depositary Share | €76,2443 | -0,80% | €20,92B | €568,79K | |
FOX Fox Corporation Class B Common Stock | €49,5420 | -2,03% | €20,79B | €690,11K | |
AWK American Water Works Company, Inc | €106,73 | +0,09% | €20,75B | €2,72M | |
SYF SYNCHRONY FINANCIAL | €59,4918 | -2,78% | €20,71B | €3,58M | |
PAAS Pan American Silver Corp. | €45,4207 | -4,57% | €20,70B | €3,72M | |
WSM Williams-Sonoma, Inc. | €177,61 | +1,06% | €20,66B | €636,39K | |
BG Bunge Global SA | €113,39 | +1,84% | €20,62B | €2,06M | |
STZ Constellation Brands, Inc. | €118,12 | +0,18% | €20,61B | €1,14M |
526 - 540 dari 11220 hasil
Harga saham