Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZBAI ATIF Holdings Limited Ordinary Shares | €8,0440 | +4,30% | -- | €8,67K | |
DIPR Corgi Space & Satellite Communications ETF | €25,4827 | -5,86% | -- | €16,55K | |
DISV Dimensional International Small Cap Value ETF | €36,2776 | -1,06% | -- | €174,56K | |
DIV Global X SuperDividend U.S. ETF | €16,2086 | -1,93% | -- | €173,09K | |
DIVB iShares Core Dividend ETF | €53,4082 | -0,56% | -- | €52,13K | |
DIVD Altrius Global Dividend ETF | €36,5705 | +0,04% | -- | €5,15K | |
DIVE Dana Concentrated Dividend ETF | €21,9117 | -0,22% | -- | €427,40 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €30,6930 | -0,63% | -- | €725,55 | |
DIVI Franklin International Core Dividend Tilt Index ETF | €37,0617 | -0,76% | -- | €128,05K | |
DIVL Madison Dividend Value ETF | €21,2051 | +0,41% | -- | €27,57 | |
DIVN Horizon Dividend Income ETF | €25,1358 | +0,21% | -- | €13,33K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €39,6641 | -0,54% | -- | €980,44K | |
DIVP Cullen Enhanced Equity Income ETF | €23,0180 | -0,39% | -- | €4,99K | |
DIVS Guinness Atkinson Dividend Builder ETF | €28,2154 | -0,43% | -- | €1,71K | |
DIVY Sound Equity Dividend Income ETF | €24,3081 | -1,11% | -- | €382,59 |
6001 - 6015 dari 11220 hasil
Harga saham