Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | €66,4479 | -0,66% | -- | €2,55K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | €25,5680 | +0,47% | -- | €1,36K | |
TMFG Motley Fool Global Opportunities ETF | €26,6405 | +0,77% | -- | €921,27 | |
TMFM Motley Fool Mid-Cap Growth ETF | €18,5020 | +1,48% | -- | €586,97 | |
TMFS Motley Fool Small-Cap Growth ETF | €28,7469 | +0,79% | -- | €1,48K | |
TMFX Motley Fool Next Index ETF | €19,3967 | +0,61% | -- | €77,34 | |
TMLP Tortoise MLP ETF | €24,8238 | +0,05% | -- | €2,578 | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,3559 | +0,25% | -- | €77,34 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,0336 | +0,10% | -- | €48,12 | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,0946 | +0,19% | -- | €545,71 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €35,8035 | -0,38% | -- | €95,69K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €32,7285 | -1,16% | -- | €76,86K | |
TMVE Thrivent Mid Cap Value ETF | €14,9501 | +0,30% | -- | €5,156 | |
TMYY GraniteShares YieldBOOST TSM ETF | €21,5202 | -0,12% | -- | €12,89 | |
TNA Direxion Daily Small Cap Bull 3x ETF | €57,9236 | +1,05% | -- | €1,12M |
9286 - 9300 dari 11220 hasil
Harga saham