Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VGK Vanguard FTSE Europe ETF | €75,9383 | -1,00% | -- | €892,86K | |
VGLT Vanguard Long-Term Treasury ETF | €47,0106 | -0,41% | -- | €995,95K | |
VGMS Vanguard Multi-Sector Income Bond ETF | €44,0196 | -0,27% | -- | €20,69K | |
VGRO Virtus Silvant Growth Opportunities ETF | €22,9000 | -1,25% | -- | €707,00 | |
VGSH Vanguard Short-Term Treasury ETF | €50,0981 | -0,04% | -- | €1,57M | |
VGSR Vert Global Sustainable Real Estate ETF | €9,6006 | -0,22% | -- | €9,60K | |
VGT Vanguard Information Technology ETF | €107,08 | -1,26% | -- | €4,45M | |
VGUS Vanguard Ultra-Short Treasury ETF | €65,0745 | +0,01% | -- | €84,10K | |
VGVT Vanguard Government Securities Active ETF | €64,5615 | -0,15% | -- | €1,39K | |
VHT Vanguard Health Care ETF | €237,78 | +1,03% | -- | €105,21K | |
VICE AdvisorShares Vice ETF | €28,4655 | -0,51% | -- | €46,55 | |
VIDI Vident International Equity Strategy | €35,4149 | -0,95% | -- | €8,04K | |
VIG Vanguard Dividend Appreciation ETF | €203,65 | +0,11% | -- | €486,13K | |
VIGI Vanguard International Dividend Appreciation ETF | €80,5769 | -0,74% | -- | €146,13K | |
VIOG Vanguard S&P Small-Cap 600 Growth ETF | €120,48 | -0,61% | -- | €13,74K |
9601 - 9615 dari 11220 hasil
Harga saham