Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $158,63 | +0,46% | $171,12B | $5,72M | |
GILD Gilead Sciences Inc | $129,22 | +0,17% | $166,90B | $6,84M | |
BLK Blackrock, Inc. | $1.022,56 | +3,20% | $162,51B | $788,34K | |
SCCO Southern Copper Corporation | $194,09 | -1,27% | $159,60B | $1,17M | |
CRM Salesforce, Inc. | $188,75 | -0,98% | $156,51B | $11,02M | |
UNP Union Pacific Corp. | $263,90 | +0,68% | $155,93B | $2,32M | |
GLW Corning Incorporated | $197,90 | -1,42% | $155,91B | $10,10M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $418,61 | -0,62% | $155,55B | $1,51M | |
BUD Anheuser-Busch INBEV SA/NV | $77,9200 | -1,42% | $154,84B | $1,93M | |
UBS UBS Group AG | $47,6700 | +0,74% | $154,31B | $2,36M | |
SHOP Shopify Inc. Class A subordinate voting shares | $116,04 | +2,75% | $154,04B | $7,03M | |
SCHW The Charles Schwab Corporation | $87,9400 | +1,56% | $151,91B | $11,64M | |
HON Honeywell International, Inc. | $217,68 | -2,50% | $150,72B | $5,64M | |
ISRG Intuitive Surgical Inc. | $418,84 | +2,84% | $150,39B | $2,33M | |
PFE Pfizer Inc. | $25,7000 | +1,42% | $149,21B | $29,03M |
91 - 105 dari 11220 hasil
Harga saham