Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADUS Addus HomeCare Corp. | $89.6200 | +1.28% | $1.71B | $223.31K | |
FMC FMC Corporation | $12.2580 | -0.75% | $1.70B | $2.95M | |
VSTS Vestis Corporation | $13.6300 | +3.65% | $1.70B | $1.10M | |
HTZ Hertz Global Holdings, Inc Common Stock | $5.0950 | -1.26% | $1.70B | $4.14M | |
VET VERMILION ENERGY INC. | $11.8000 | -1.17% | $1.70B | $887.25K | |
UFPT UFP Technologies Inc | $224.56 | +2.85% | $1.70B | $129.60K | |
AMBQ Ambiq Micro, Inc. | $85.0000 | +2.66% | $1.70B | $682.39K | |
VCEL Vericel Corporation | $35.6500 | +2.62% | $1.70B | $707.27K | |
EFC Ellington Financial Inc. Common Stock | $13.5430 | +1.37% | $1.70B | $665.97K | |
PVLA Palvella Therapeutics, Inc. Common Stock | $114.86 | -0.49% | $1.69B | $207.65K | |
TFIN Triumph Financial, Inc. | $71.1900 | +4.23% | $1.69B | $247.87K | |
TSHA Taysha Gene Therapies, Inc. Common Stock | $5.9000 | +6.31% | $1.68B | $2.60M | |
OPRA Opera Limited American Depositary Shares | $18.6900 | +1.69% | $1.68B | $201.04K | |
SGML Sigma Lithium Corporation Common Shares | $14.7300 | -2.84% | $1.68B | $1.72M | |
IMKTA Ingles Markets Inc | $87.2300 | -0.15% | $1.68B | $149.10K |
2221 – 2235 of 11220 results
Stock price