Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VST Vistra Corp. | $152.23 | -1.02% | $54.02B | $13.47K | |
FANG Diamondback Energy, Inc. | $210.56 | -0.01% | $53.86B | $1.58K | |
PSA Public Storage | $305.56 | +1.19% | $53.31B | $38.00 | |
MET MetLife, Inc. | $81.6200 | +0.82% | $53.20B | $65.00 | |
ALL The Allstate Corporation | $211.09 | +0.84% | $53.05B | $106.00 | |
CARR Carrier Global Corporation | $67.5800 | +0.00% | $53.04B | $2.66K | |
NBIS Nebius Group N.V. Class A Ordinary Shares | $249.32 | -0.94% | $52.90B | $276.51K | Trade |
OKE Oneok, Inc. | $87.4000 | +0.75% | $52.88B | $181.00 | |
MT ArcelorMittal | $71.1100 | -0.39% | $52.78B | $15.22K | |
COR Cencora, Inc. | $263.92 | +0.11% | $52.40B | $3.000 | |
CTVA Corteva, Inc. Common Stock | $78.4400 | +0.82% | $52.35B | $509.00 | |
NDAQ Nasdaq, Inc. Common Stock | $86.7800 | -0.03% | $52.32B | $1.50K | |
CVNA Carvana Co. | $63.6300 | -0.03% | $52.28B | $5.15K | |
CBRS Cerebras Systems Inc. Class A Common Stock | $214.77 | -0.08% | $52.04B | $66.60K | Trade |
AME Ametek, Inc. | $229.73 | +0.66% | $51.76B | $303.00 |
301 – 315 of 11220 results
Stock price