Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CFG Citizens Financial Group, Inc. | $63.3180 | +2.91% | $26.32B | $987.56K | |
JBHT JB Hunt Transport Services Inc | $280.34 | +0.10% | $26.06B | $58.82K | |
XYL Xylem Inc | $110.48 | +0.72% | $26.03B | $231.72K | |
VRSN VeriSign Inc | $299.08 | +0.67% | $25.96B | $31.63K | |
QSR Restaurant Brands International Inc. | $73.3490 | +0.81% | $25.91B | $261.85K | |
AVB AvalonBay Communities, Inc. | $186.71 | +1.92% | $25.89B | $63.96K | |
ES Eversource Energy | $69.2410 | +1.56% | $25.67B | $263.01K | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $11.1800 | +1.18% | $25.63B | $14.00 | |
PPG PPG Industries, Inc. | $113.24 | +1.66% | $25.18B | $151.39K | |
XPO XPO, Inc. | $214.95 | -1.71% | $25.15B | $232.59K | |
PHG KONINKLIJKE PHILIPS N.V. | $26.0010 | +2.57% | $25.12B | $250.28K | |
HUBB Hubbell Incorporated | $479.22 | -1.18% | $25.02B | $36.76K | |
WIT Wipro Limited | $2.0950 | -1.64% | $24.75B | $971.67K | |
HPQ HP Inc. | $26.3090 | +1.03% | $24.72B | $3.93M | |
RPRX Royalty Pharma plc Class A Ordinary Shares | $55.9730 | +1.83% | $24.71B | $310.42K |
511 – 525 of 11220 results
Stock price