Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PEP PepsiCo, Inc. | $143.69 | +0.80% | $197.07B | $1.20M | |
TTE TotalEnergies SE | $89.4980 | -0.09% | $194.10B | $140.73K | |
TD Toronto Dominion Bank | $113.54 | +1.05% | $187.63B | $209.39K | |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $687.92 | -7.99% | $186.06B | $2.52M | Trade |
WDC Western Digital Corp. | $576.29 | -3.00% | $183.09B | $1.69M | Trade |
TMO Thermo Fisher Scientific, Inc. | $483.84 | +2.09% | $183.02B | $314.44K | |
APH Amphenol Corporation | $145.39 | -1.51% | $183.00B | $1.12M | |
BA Boeing Company | $216.13 | +2.64% | $182.21B | $1.29M | |
AMGN Amgen Inc | $345.70 | +2.21% | $181.76B | $485.16K | |
NEE NextEra Energy, Inc. | $84.9350 | +0.42% | $181.46B | $1.40M | |
SAN Banco Santander S.A. | $12.4550 | +2.43% | $179.71B | $926.53K | |
MRVL Marvell Technology, Inc. Common Stock | $289.81 | -3.91% | $179.33B | $22.55M | Trade |
DIS The Walt Disney Company | $100.78 | +1.40% | $176.82B | $1.28M | |
RIO Rio Tinto plc | $106.22 | -1.52% | $173.01B | $706.39K | |
T AT&T Inc. | $23.7160 | +0.71% | $172.31B | $6.39M |
76 – 90 of 11220 results
Stock price