Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | €56,4389 | -3,46% | €1,79B | €513,91K | |
BRSL Brightstar Lottery PLC | €9,5099 | -2,56% | €1,78B | €1,31M | |
NWBI Northwest Bancshares, Inc | €11,8787 | -2,61% | €1,78B | €641,66K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | €13,9547 | -6,79% | €1,77B | €981,40K | |
UTI Universal Technical Institute, Inc. | €38,5390 | +7,39% | €1,77B | €1,43M | |
PHVS Pharvaris N.V. Ordinary Shares | €25,9195 | +3,83% | €1,77B | €592,55K | |
LC LendingClub Corporation | €14,3369 | -4,89% | €1,77B | €1,50M | |
HCM HUTCHMED (China) Limited American Depositary Shares | €9,7597 | -1,65% | €1,77B | €83,46K | |
MGNI Magnite, Inc. Common Stock | €12,4558 | -2,63% | €1,76B | €1,83M | |
SEM SELECT MEDICAL HOLDINGS CORP | €14,2045 | +0,00% | €1,76B | €950,29K | |
PDFS PDF Solutions Inc | €47,5321 | -0,54% | €1,76B | €496,31K | |
IOSP Innospec Inc. | €69,4719 | -1,22% | €1,75B | €93,38K | |
NWN Northwest Natural Holding Company | €41,5539 | -0,76% | €1,75B | €145,54K | |
JBLU JetBlue Airways Corp | €4,0960 | -3,55% | €1,75B | €21,05M | |
FORTY Formula Systems 1985 Ltd | €118,36 | +3,31% | €1,75B | €217,07 |
2056-2070 trong số 11220 kết quả
Giá cổ phiếu