Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BCAX Bicara Therapeutics Inc. Common Stock | €17,2426 | +1,88% | €1,23B | €345,41K | |
JJSF J&J Snack Foods Corp | €65,3082 | -0,45% | €1,23B | €162,73K | |
CRI Carter's Inc. | €33,5374 | -2,21% | €1,22B | €556,55K | |
NOMD Nomad Foods Limited | €8,4877 | -2,28% | €1,22B | €705,34K | |
ALMR Alamar Biosciences, Inc. Common Stock | €18,0526 | +0,72% | €1,22B | €115,80K | |
DFH Dream Finders Homes, Inc. | €12,4774 | -3,79% | €1,21B | €480,01K | |
HCSG Healthcare Services Group | €17,4020 | -0,22% | €1,21B | €456,21K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | €15,7519 | +2,29% | €1,21B | €411,31K | |
WLFC Willis Lease Finance Corp | €147,83 | -1,70% | €1,21B | €68,12K | |
AVBP ArriVent BioPharma, Inc. Common Stock | €25,6270 | -0,60% | €1,21B | €530,62K | |
SATL Satellogic Inc. Class A Ordinary Shares | €6,7557 | -9,68% | €1,21B | €7,37M | |
BLKB Blackbaud, Inc. | €24,1965 | -7,66% | €1,21B | €540,59K | |
MRTN Marten Transport Ltd | €15,0970 | +0,11% | €1,21B | €420,71K | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | €7,4106 | -0,58% | €1,21B | €576,65K | |
IPX IperionX Limited American Depositary Share | €34,3732 | -9,34% | €1,20B | €196,43K |
2356-2370 trong số 11220 kết quả
Giá cổ phiếu