Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MSI Motorola Solutions, Inc. New | AED1.519,54 | -0,40% | AED245,86B | AED3,38M | |
DLR Digital Realty Trust, Inc. | AED683,12 | -0,67% | AED245,21B | AED9,56M | |
LITE Lumentum Holdings Inc. Common Stock | AED3.386,67 | -10,40% | AED244,29B | AED22,75M | Giao dịch |
SPG Simon Property Group, Inc. | AED752,17 | +0,62% | AED244,05B | AED7,76M | |
ET Energy Transfer LP Common Units representing limited partner interests | AED71,8714 | +0,15% | AED242,27B | AED33,72M | |
REGN Regeneron Pharmaceuticals Inc | AED2.272,26 | +2,62% | AED236,71B | AED3,62M | |
FIX Comfort Systems USA, Inc. | AED6.772,39 | -2,09% | AED236,24B | AED1,88M | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | AED59,0570 | -0,43% | AED234,57B | AED8,63M | |
NU Nu Holdings Ltd. | AED42,4197 | -3,19% | AED234,44B | AED409,69M | |
MFC Manulife Financial Corp. | AED140,19 | -0,70% | AED234,07B | AED8,68M | |
BKR Baker Hughes Company | AED236,17 | -0,36% | AED232,75B | AED22,90M | |
URI United Rentals, Inc. | AED3.882,26 | +6,26% | AED229,08B | AED3,15M | |
TEL TE Connectivity plc | AED802,08 | +1,70% | AED228,78B | AED8,29M | |
TRV The Travelers Companies, Inc. | AED1.065,08 | -0,64% | AED227,96B | AED5,12M | |
APD Air Products & Chemicals, Inc. | AED1.036,69 | +1,07% | AED227,86B | AED3,30M |
256-270 trong số 11220 kết quả
Giá cổ phiếu