Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $35,3390 | +2,35% | -- | $3,47K | |
FTXL First Trust Nasdaq Semiconductor ETF | $272,56 | -2,44% | -- | $100,17K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36,8910 | +0,02% | -- | $23,89K | |
FTXO First Trust Nasdaq Bank ETF | $39,1090 | +2,88% | -- | $30,06K | |
FTXR First Trust Nasdaq Transportation ETF | $44,5850 | +0,49% | -- | $2,19K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0650 | +0,10% | -- | $5,96K | |
FUSI American Century Multisector Floating Income ETF | $50,4540 | -0,33% | -- | $382,00 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3,4760 | -0,76% | -- | $1,72M | |
FUTY Fidelity MSCI Utilities Index ETF | $56,2700 | -0,58% | -- | $135,02K | |
FV First Trust Dorsey Wright Focus 5 ETF | $74,3800 | +0,15% | -- | $13,31K | |
FVAL Fidelity Value Factor ETF | $80,1130 | +0,17% | -- | $13,84K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $42,8650 | +0,48% | -- | $910,00 | |
FVD First Trust Value Line Dividend Fund | $47,2550 | +0,89% | -- | $290,68K | |
FWD AB Disruptors ETF | $144,01 | -1,56% | -- | $57,79K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $66,9410 | -0,04% | -- | $1,27K |
6691-6705 trong số 11220 kết quả
Giá cổ phiếu