Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
QHDG Innovator Hedged Nasdaq-100 ETF | $28,3400 | -5,97% | -- | $1,66K | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | $45,9250 | +0,00% | -- | $66,96K | |
QID ProShares UltraShort QQQ | $13,9300 | +2,13% | -- | $502,21K | |
QIDX Indexperts Quality Earnings Focused ETF | $11,4486 | +0,00% | -- | $346,00 | |
QIG WisdomTree U.S. Corporate Bond Fund | $44,3680 | +0,00% | -- | $340,00 | |
QINT American Century Quality Diversified International ETF | $70,2100 | +0,00% | -- | $56,16K | |
QIS Simplify Multi-QIS Alternative ETF | $12,4391 | +0,00% | -- | $1,02K | |
QJUN FT Vest Growth-100 Buffer ETF - June | $33,7150 | +0,00% | -- | $8,94K | |
QLC FlexShares US Quality Large Cap Index Fund | $90,0500 | +0,00% | -- | $18,91K | |
QLD ProShares Ultra QQQ | $97,8900 | -2,11% | -- | $498,09K | |
QLDY Defiance Nasdaq 100 LightningSpread Income ETF | $48,7100 | -0,04% | -- | $445,00 | |
QLTA iShares Aaa - A Rated Corporate Bond ETF | $47,3400 | +0,00% | -- | $140,24K | |
QLTI GMO International Quality ETF | $26,1998 | +0,00% | -- | $12,00K | |
QLTY GMO U.S. Quality ETF | $41,2200 | +0,00% | -- | $7,000 | |
QLV FlexShares US Quality Low Volatility Index Fund | $75,7600 | +0,00% | -- | $26,89K |
8491-8505 trong số 11220 kết quả
Giá cổ phiếu