Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,8400 | +0,02% | -- | $11,00 | |
VXF Vanguard Extended Market ETF | $237,14 | -0,02% | -- | $601,00 | |
VXUS Vanguard Total International Stock ETF | $86,0950 | -0,01% | -- | $22,06K | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,6200 | +1,28% | -- | $105,28K | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $55,0500 | +1,40% | -- | $272,00 | |
VYM Vanguard High Dividend Yield ETF | $160,13 | -0,22% | -- | $493,00 | |
VYMI Vanguard International High Dividend Yield ETF | $99,4100 | -0,01% | -- | $440,00 | |
WABF Western Asset Bond ETF | $25,0800 | +0,87% | -- | $265,00 | |
WAGN Pabrai Wagons ETF | $15,7600 | +2,67% | -- | $12,00 | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,6100 | +0,40% | -- | $2,00K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $43,5200 | +1,12% | -- | $15,00 | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $34,9500 | -1,08% | -- | $321,00 | |
WARP VanEck Space ETF | $31,1500 | -0,19% | -- | $153,00 | |
WATS Corgi Battery Energy Storage Systems ETF | $30,8983 | +0,00% | -- | $574,00 | |
WBIF WBI BullBear Value 3000 ETF | $34,5547 | +0,00% | -- | $328,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu