Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | €20,8983 | +0,00% | -- | €3,69K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4688 | +0,00% | -- | €1,14K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,2816 | -0,03% | -- | €164,50K | |
BDYN iShares Dynamic Equity Active ETF | €23,4447 | -0,14% | -- | €202,03K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,6252 | +0,00% | -- | €30,15K | |
BEDZ AdvisorShares Hotel ETF | €31,0397 | +0,00% | -- | €2,16K | |
BEEX The Beehive ETF | €23,7572 | +2,01% | -- | €19,82K | |
BEEZ Honeytree U.S. Equity ETF | €28,8610 | +1,24% | -- | €3,472 | |
BEG Leverage Shares 2x Long BE Daily ETF | €60,2045 | -4,25% | -- | €70,69K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €12,0546 | +0,00% | -- | €1,47K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | €34,3641 | +4,27% | -- | €423,58 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | €46,0991 | +0,00% | -- | €522,53 | |
BENJ Horizon Landmark ETF | €45,7089 | +0,00% | -- | €8,48K | |
BESF Bastion Energy ETF | €34,2123 | +0,00% | -- | €576,35 | |
BESO GSR Crypto Core3 ETF | €19,5821 | +0,74% | -- | €8,92K |
10411-10425 trong số 11220 kết quả
Giá cổ phiếu