Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CLOO NYLI Investment Grade CLO ETF | R$127,56 | +0,00% | -- | R$5,083 | |
CLOU Global X Cloud Computing ETF | R$125,55 | -3,67% | -- | R$908,05K | |
CLOX Eldridge AAA CLO ETF | R$129,64 | -0,02% | -- | R$446,63K | |
CLOZ Eldridge BBB-B CLO ETF | R$133,96 | -0,02% | -- | R$768,14K | |
CLSE Convergence Long/Short Equity ETF | R$174,70 | +0,35% | -- | R$1,42M | |
CLSM Exchange Listed Funds Trust ETC Cabana Target Leading Sector Moderate ETF | R$142,17 | -0,45% | -- | R$41,58K | |
CLSX Tradr 2X Long CLSK Daily ETF | R$161,89 | -0,47% | -- | R$1,10M | |
CLSZ Tradr 2X Short CLSK Daily ETF | R$18,8579 | +0,00% | -- | R$492,13K | |
CLUB Billionaires Club ETF | R$134,45 | -1,78% | -- | R$1,20K | |
CMAG Corgi Mag 7 ETF | R$130,77 | -1,66% | -- | R$99,71K | |
CMAY Corgi U.S. Equities 15% Structured Buffer ETF - May Series | R$130,01 | -0,23% | -- | R$87,42K | |
CMBO Wayfinder Dynamic U.S. Interest Rate ETF | R$520,29 | +0,01% | -- | R$10,16 | |
CMBS iShares CMBS ETF | R$246,12 | -0,04% | -- | R$260,97K | |
CMCI VanEck CMCI Commodity Strategy ETF | R$149,87 | -0,31% | -- | R$11,19K | |
CMDT PIMCO Commodity Strategy Active Exchange-Traded Fund | R$172,82 | -0,03% | -- | R$310,52K |
10771-10785 trong số 11220 kết quả
Giá cổ phiếu