Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | R$184,14 | +0,22 % | R$5,74B | R$656,31K | |
AGBK AGI Inc | R$34,5204 | +0,44 % | R$5,73B | R$55,92 | |
PZZA Papa John's International Inc | R$162,03 | +0,03 % | R$5,72B | R$7,80K | |
AMN AMN Healthcare Services | R$154,55 | +0,30 % | R$5,71B | R$4,09K | |
HFWA Heritage Financial Corp | R$135,69 | +0,00 % | R$5,71B | R$1,70K | |
UPBD Upbound Group, Inc. Common Stock | R$90,9528 | +0,00 % | R$5,69B | R$3,67K | |
LUCK Lucky Strike Entertainment Corporation | R$37,4182 | +0,00 % | R$5,67B | R$356,55K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | R$91,0544 | +0,00 % | R$5,66B | R$382,56K | |
DEA Easterly Government Properties, Inc. | R$120,34 | +0,68 % | R$5,66B | R$1,33M | |
CEVA CEVA Inc. | R$254,35 | -0,06 % | R$5,66B | R$100,12K | |
DLX Deluxe Corporation | R$115,76 | -0,44 % | R$5,65B | R$1,30K | |
MBC MasterBrand, Inc. | R$43,4682 | +0,59 % | R$5,64B | R$793,10 | |
LGIH LGI Homes, Inc. | R$240,57 | +0,02 % | R$5,64B | R$5,86K | |
ODC Oil-Dri Corporation of America | R$397,98 | +1,45 % | R$5,64B | R$30,50 | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | R$447,42 | +0,91 % | R$5,64B | R$376,21 |
2551 – 2565 sur 11220 résultats
Cours de l'action