Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | AED58,3225 | -0,19 % | AED2,84B | AED853,03K | |
THQ abrdn Healthcare Opportunities Fund | AED65,1904 | -0,17 % | AED2,84B | AED434,95K | |
AURA Aura Biosciences, Inc. Common Stock | AED25,2865 | -0,22 % | AED2,83B | AED929,24K | |
DC Dakota Gold Corp. | AED20,2733 | -6,76 % | AED2,83B | AED3,72M | |
ANL Adlai Nortye Ltd. American Depositary Shares | AED41,3362 | -2,81 % | AED2,82B | AED843,86K | |
BIOA BioAge Labs, Inc. Common Stock | AED58,9101 | -3,02 % | AED2,82B | AED942,65K | |
GRPN Groupon, Inc.Common Stock | AED63,7030 | -7,77 % | AED2,82B | AED6,84M | |
PD PagerDuty, Inc. | AED33,8623 | -9,07 % | AED2,81B | AED9,46M | |
PGC Peapack-Gladstone Financial Corp | AED154,91 | -3,06 % | AED2,81B | AED401,80K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | AED37,0208 | +4,46 % | AED2,80B | AED7,48M | |
SXC SUNCOKE ENERGY INC | AED34,9641 | -0,83 % | AED2,80B | AED4,95M | |
ASGI abrdn Global Infrastructure Income Fund | AED83,9579 | +0,48 % | AED2,79B | AED674,15K | |
SMBC Southern Missouri Bancorp | AED247,63 | -3,08 % | AED2,79B | AED363,60K | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | AED51,6749 | -8,58 % | AED2,79B | AED208,90K | |
HZO MarineMax, Inc. | AED127,33 | -0,23 % | AED2,78B | AED1,19M |
2851 – 2865 sur 11220 résultats
Cours de l'action