Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FOXF Fox Factory Holding Corp. Common Stock | AED65,4475 | -1,22 % | AED2,77B | AED1,37M | |
RLMD Relmada Therapeutics, Inc. Common Stock | AED23,1747 | -1,71 % | AED2,77B | AED2,92M | |
CBRL Cracker Barrel Old Country Store, Inc,. | AED121,64 | -3,07 % | AED2,77B | AED2,17M | |
NMFC NEW MOUNTAIN FINANCE CORPORATION | AED28,7940 | -3,21 % | AED2,77B | AED2,74M | |
BRSP BrightSpire Capital, Inc. | AED20,1998 | -1,43 % | AED2,76B | AED5,34M | |
CGBD Carlyle Secured Lending, Inc. Common Stock | AED38,8204 | -3,56 % | AED2,75B | AED3,13M | |
RMT Royce Micro-Cap Trust Inc | AED51,7851 | -0,91 % | AED2,75B | AED539,04K | |
METCB Ramaco Resources, Inc. Class B Common Stock | AED45,6333 | -1,86 % | AED2,75B | AED155,15K | |
GROY Gold Royalty Corp. | AED11,3486 | -4,04 % | AED2,75B | AED4,67M | |
ALLO Allogene Therapeutics, Inc. Common Stock | AED7,3087 | -2,93 % | AED2,75B | AED33,26M | |
SCHL Scholastic Corp | AED154,51 | -1,59 % | AED2,74B | AED934,94K | |
FEIM Frequency Electronics, Inc. | AED253,49 | -4,35 % | AED2,74B | AED498,62K | |
NIE Virtus Equity & Convertible Income Fund | AED99,4200 | +0,04 % | AED2,74B | AED307,91K | |
SLDP Solid Power, Inc. Class A Common Stock | AED12,1566 | -8,82 % | AED2,73B | AED24,54M | |
NXP NUVEEN SELECT TAX-FREE INC | AED52,2625 | -0,63 % | AED2,73B | AED392,13K |
2866 – 2880 sur 11220 résultats
Cours de l'action