Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | $26,1700 | -0,08 % | $697,56M | $48,00 | |
MNTN MNTN, Inc. | $10,0500 | +3,82 % | $697,10M | $604,00 | |
NABL N-able, Inc. | $3,7700 | -0,53 % | $696,99M | $176,00 | |
SABR Sabre Corporation | $1,8400 | +0,00 % | $695,75M | $658,00 | |
HSHP Himalaya Shipping Ltd. | $14,3700 | +0,00 % | $695,38M | $2,04K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $10,2500 | +0,00 % | $695,17M | $2,93K | |
CTO CTO Realty Growth, Inc. | $20,6307 | +3,57 % | $694,25M | $24,00 | |
BALY Bally's Corporation | $13,3000 | +1,06 % | $694,09M | $9,000 | |
BZH Beazer Homes USA, Inc. New | $26,8300 | +1,94 % | $694,00M | $240,00 | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | $10,3400 | +0,00 % | $693,08M | $109,66K | |
SHBI Shore Bancshares Inc | $19,9750 | -0,08 % | $691,19M | $251,00 | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11,2000 | -0,27 % | $690,80M | $1,20K | |
PFN PIMCO Income Strategy Fund II | $6,8400 | +0,00 % | $688,22M | $432,61K | |
VEL Velocity Financial, Inc. | $17,9000 | +4,50 % | $686,96M | $1,000 | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $6,0750 | -0,41 % | $686,21M | $2,83K |
2941 – 2955 sur 11220 résultats
Cours de l'action