Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANM FT U.S. Equity Max Buffer ETF - January | R$171,93 | +0,00% | -- | R$629,92 | |
JANP PGIM S&P 500 Buffer 12 ETF - January | R$176,19 | +0,00% | -- | R$24,47K | |
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | R$223,32 | +0,00% | -- | R$4,03K | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | R$154,46 | +0,00% | -- | R$3,30K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | R$196,26 | +0,00% | -- | R$92,69K | |
JANZ TrueShares Structured Outcome (January) ETF | R$209,53 | +0,00% | -- | R$21,95K | |
JAPN Horizon Kinetics Japan Owner Operator ETF | R$115,09 | +1,67% | -- | R$12,83K | |
JAVA JPMorgan Active Value ETF | R$394,31 | +0,00% | -- | R$1,76M | |
JBBB Janus Henderson B-BBB CLO ETF | R$240,74 | +0,00% | -- | R$548,64 | |
JBND JPMorgan Active Bond ETF | R$270,97 | +0,19% | -- | R$4,06M | |
JCHI JPMorgan Active China ETF | R$279,60 | +0,00% | -- | R$7,25K | |
JCPB JPMorgan Core Plus Bond ETF | R$237,13 | +0,00% | -- | R$13,03M | |
JCPI JPMorgan Inflation Managed Bond ETF | R$245,01 | +0,00% | -- | R$274,59K | |
JDIV JPMorgan Dividend Leaders ETF | R$287,83 | +0,00% | -- | R$2,24K | |
JDOC JPMorgan Healthcare Leaders ETF | R$285,24 | +1,62% | -- | R$2,61K |
7381 - 7395 dari 11220 hasil
Harga saham