Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $95,0500 | +3,00% | -- | $38,59K | |
IXN iShares Global Tech ETF | $145,31 | -1,98% | -- | $161,92K | |
IXP iShares Global Comm Services ETF | $121,73 | +0,31% | -- | $3,93K | |
IXUS iShares Core MSCI Total International Stock ETF | $96,8010 | -0,12% | -- | $266,37K | |
IYC iShares U.S. Consumer Discretionary ETF | $100,99 | +0,78% | -- | $18,81K | |
IYE iShares U.S. Energy ETF | $62,4120 | +0,05% | -- | $751,36K | |
IYF iShares U.S. Financials ETF | $124,47 | +2,34% | -- | $56,31K | |
IYG iShares U.S. Financial Services ETF | $88,1050 | +2,50% | -- | $39,55K | |
IYH iShares U.S. Healthcare ETF | $63,9380 | +2,83% | -- | $251,11K | |
IYJ iShares U.S. Industrials ETF | $158,52 | +1,29% | -- | $9,95K | |
IYK iShares U.S. Consumer Staples ETF | $70,5210 | +0,19% | -- | $73,96K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1800 | +0,14% | -- | $2,18K | |
IYM iShares U.S. Basic Materials ETF | $188,67 | +0,67% | -- | $9,90K | |
IYR iShares U.S. Real Estate ETF | $100,96 | +0,96% | -- | $1,98M | |
IYRI NEOS Real Estate High Income ETF | $48,6130 | +0,54% | -- | $16,01K |
7351 - 7365 dari 11220 hasil
Harga saham