Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €71,9520 | -3,01% | €1,06B | €35,35K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €35,1315 | -3,46% | €1,06B | €87,76K | |
VIA Via Transportation, Inc. | €13,0203 | -2,14% | €1,06B | €907,02K | |
PRA ProAssurance Corporation | €21,0427 | +1,84% | €1,06B | €2,22M | |
VTOL Bristow Group Inc. | €35,3728 | -2,75% | €1,06B | €156,68K | |
JFR Nuveen Floating Rate Income Fund | €6,6351 | +0,79% | €1,05B | €802,65K | |
GOLD Gold.com, Inc. | €34,3991 | -0,25% | €1,05B | €348,91K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0767 | +0,00% | €1,05B | €5,18M | |
NPKI NPK International Inc. | €12,4602 | -0,89% | €1,05B | €603,99K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,6209 | -0,87% | €1,05B | €109,18K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €37,5357 | -1,80% | €1,05B | €145,08K | |
RDWR Radware Ltd. | €25,6873 | -5,52% | €1,05B | €192,31K | |
LSPD Lightspeed Commerce Inc. | €8,0224 | -3,82% | €1,05B | €1,04M | |
JKS JINKOSOLAR HOLDINGS CO | €19,1039 | -2,42% | €1,05B | €860,48K | |
BLFS BioLife Solutions Inc. | €23,4684 | -0,93% | €1,04B | €657,55K |
2476-2490 trong số 11220 kết quả
Giá cổ phiếu