Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36,2200 | +0,22% | $1,12B | $129,09K | |
AGBK AGI Inc | $6,8900 | +1,92% | $1,12B | $11,00 | |
PZZA Papa John's International Inc | $31,8700 | +0,03% | $1,12B | $990,00 | |
AMN AMN Healthcare Services | $30,4000 | +0,30% | $1,12B | $709,00 | |
HFWA Heritage Financial Corp | $26,6900 | +0,00% | $1,12B | $335,00 | |
UPBD Upbound Group, Inc. Common Stock | $17,8900 | +0,00% | $1,11B | $292,00 | |
LUCK Lucky Strike Entertainment Corporation | $7,3600 | +0,00% | $1,11B | $70,13K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17,9100 | +0,00% | $1,11B | $75,24K | |
DEA Easterly Government Properties, Inc. | $23,5100 | +0,00% | $1,11B | $262,97K | |
CEVA CEVA Inc. | $50,0300 | -0,06% | $1,11B | $16,03K | |
DLX Deluxe Corporation | $22,7700 | -0,44% | $1,11B | $257,00 | |
MBC MasterBrand, Inc. | $8,5000 | +0,00% | $1,11B | $46,00 | |
LGIH LGI Homes, Inc. | $47,3200 | +0,02% | $1,11B | $243,00 | |
ODC Oil-Dri Corporation of America | $78,2800 | +1,45% | $1,11B | $6,000 | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $88,0200 | +0,93% | $1,10B | $74,00 |
2551-2565 trong số 11220 kết quả
Giá cổ phiếu