Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBR Sabine Royalty Trust | AED282,09 | -0,44% | AED4,00B | AED138,99K | |
EVV Eaton Vance Limited Duration Income Fund | AED34,0496 | -0,86% | AED4,00B | AED1,51M | |
UPWK Upwork Inc. Common Stock | AED31,3683 | -4,90% | AED4,00B | AED14,42M | |
CCB Coastal Financial Corporation | AED249,44 | -3,91% | AED3,98B | AED490,90K | |
PXED Phoenix Education Partners, Inc. | AED111,74 | -1,07% | AED3,97B | AED446,38K | |
PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | AED71,4051 | -1,42% | AED3,97B | AED700,54K | |
OCFC OceanFirst Financial Corp | AED63,6916 | -3,93% | AED3,97B | AED7,94M | |
LZ LegalZoom.com, Inc. Common Stock | AED22,2590 | -7,20% | AED3,96B | AED7,54M | |
AORT Artivion, Inc. | AED75,4822 | +0,64% | AED3,95B | AED2,36M | |
HSLV Highlander Silver Corp. | AED18,0717 | -5,38% | AED3,95B | AED2,02M | |
NBN Northeast Bank Common Stock | AED433,54 | -2,63% | AED3,95B | AED608,10K | |
CNMD CONMED Corporation | AED121,43 | -2,33% | AED3,94B | AED2,69M | |
SAFE Safehold Inc. | AED54,6557 | -1,46% | AED3,93B | AED1,10M | |
BTX BlackRock Technology and Private Equity Term Trust | AED33,9394 | -1,07% | AED3,93B | AED2,67M | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | AED92,8927 | -0,75% | AED3,92B | AED195,86K |
2581 - 2595 dari 11220 hasil
Harga saham