Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CPIX Cumberland Pharmaceuticals Inc | AED20,8632 | -1,56% | AED338,46M | AED140,83K | |
PTHS Pelthos Therapeutics Inc. | AED95,0598 | -0,46% | AED337,92M | AED25,25K | |
SSBI Summit State Bank | AED49,8807 | +0,20% | AED337,51M | AED18,16K | |
NRXS Neuraxis, Inc. | AED25,9688 | +0,86% | AED337,07M | AED683,38K | |
RFAI RF Acquisition Corp II Ordinary Shares | AED40,4188 | -0,05% | AED336,81M | AED418,73 | |
AMTD AMTD IDEA Group American Depositary Shares, each representing six (6) Class A Ordinary Shares | AED3,6731 | +0,45% | AED336,41M | AED9,01K | |
PYPD PolyPid Ltd. Ordinary Shares | AED17,4289 | -2,57% | AED335,94M | AED744,81K | |
AURE Aurelion Inc. Class A Ordinary Shares | AED8,9073 | -4,15% | AED335,27M | AED193,32K | |
BEEP Mobile Infrastructure Corporation Common Stock | AED8,2645 | -1,75% | AED334,38M | AED212,32K | |
PUSA Aureus Greenway Holdings Inc. Common Stock | AED22,6630 | -3,59% | AED333,29M | AED10,08M | |
FLL Full House Resorts, Inc. | AED9,0726 | -1,59% | AED333,01M | AED625,30K | |
OM Outset Medical, Inc. Common Stock | AED16,8595 | -9,47% | AED332,95M | AED1,19M | |
ANIX Anixa Biosciences, Inc. | AED9,2562 | -1,18% | AED332,50M | AED329,24K | |
EVF Eaton Vance Senior Income Trust | AED18,2737 | -0,10% | AED331,70M | AED256,61K | |
FNWB First Northwest Bancorp Common Stock | AED37,5024 | -0,87% | AED330,90M | AED59,93K |
4621 - 4635 dari 11220 hasil
Harga saham