Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT $2.84M | 0.019 -- | +22.95% |
2 POL/USDT $6.87M | 0.15 -- | +20.16% |
3 SD/USDT $1.36M | 0.27 -- | +13.41% |
4 ZBCN/USDT $715.34K | 0.0030 -- | +11.24% |
5 PUMP/USDT $12.21M | 0.0022 -- | +9.99% |
6 DEGEN/USDT $196.98K | 0.0014 -- | +9.00% |
7 SWFTC/USDT $469.66K | 0.0056 -- | +8.82% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ELF/USDT $2.04M | 0.10 -- | -15.86% |
2 IOST/USDT $3.78M | 0.0017 -- | -11.43% |
3 NIGHT/USDT $3.48M | 0.069 -- | -7.14% |
4 ANIME/USDT $817.88K | 0.0077 -- | -5.81% |
5 SONIC/USDT $252.66K | 0.083 -- | -5.62% |
6 BABY/USDT $1.40M | 0.019 -- | -5.26% |
7 RSS3/USDT $265.54K | 0.012 -- | -4.82% |
New listings
MoreLargest market cap
MoreHighest turnover
More