Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $975.23K | 0.049 -- | -11.07% |
2 BARD/USDT $886.83K | 0.47 -- | -5.70% |
3 MERL/USDT $924.36K | 0.027 -- | -5.47% |
4 ENA/USDT $3.07M | 0.091 -- | -4.86% |
5 BERA/USDT $884.75K | 0.49 -- | -4.60% |
6 ETHFI/USDT $1.70M | 0.52 -- | -4.41% |
7 FLUID/USDT $348.61K | 1.81 -- | -4.33% |
New listings
MoreLargest market cap
MoreHighest turnover
More