Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED3.36M | 0.050 -- | -11.83% |
2 ZETA/USDT AED3.22M | 0.054 -- | -5.47% |
3 BARD/USDT AED3.02M | 0.47 -- | -5.11% |
4 ETHFI/USDT AED6.39M | 0.51 -- | -4.91% |
5 MERL/USDT AED3.43M | 0.027 -- | -4.86% |
6 MET/USDT AED822.06K | 0.13 -- | -4.39% |
7 ENA/USDT AED11.45M | 0.092 -- | -4.13% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.76B | AED5.18T | 70,489.80 +3.36% |
2 ETH/USDT AED1.82B | AED948.04B | 2,137.87 +3.88% |
3 XRP/USDT AED222.38M | AED318.48B | 1.41 +2.05% |
4 BNB/USDT AED45.85M | AED317.40B | 633.20 +0.84% |
5 USDC/USDT AED188.49M | AED288.96B | 1.00 +0.01% |
6 SOL/USDT AED416.78M | AED189.89B | 90.25 +4.26% |
7 TRX/USDT AED55.61M | AED107.71B | 0.30 -0.08% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.76B | AED2.76B | 70,489.80 +3.36% |
2 ETH/USDT AED1.82B | AED1.82B | 2,137.87 +3.88% |
3 XAUT/USDT AED636.77M | AED636.77M | 4,358.20 -0.08% |
4 SOL/USDT AED416.78M | AED416.78M | 90.25 +4.26% |
5 DOGE/USDT AED313.85M | AED313.85M | 0.093 +2.51% |
6 XRP/USDT AED222.38M | AED222.38M | 1.41 +2.05% |
7 USDC/USDT AED188.49M | AED188.49M | 1.00 +0.01% |