Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BREV/USDT R$362.19M | 0.53 -- | +616.27% |
2 RSS3/USDT R$12.90M | 0.014 -- | +24.31% |
3 GODS/USDT R$4.13M | 0.066 -- | +22.48% |
4 SPK/USDT R$20.88M | 0.025 -- | +10.97% |
5 GALFT/USDT R$571.74K | 1.24 -- | +6.88% |
6 SNT/USDT R$3.59M | 0.016 -- | +5.43% |
7 SONIC/USDT R$816.00K | 0.087 -- | +5.17% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT R$3.64B | R$9.86T | 91,824.10 -1.85% |
2 ETH/USDT R$2.33B | R$2.08T | 3,210.65 -0.49% |
3 XRP/USDT R$577.38M | R$731.74B | 2.24 -4.52% |
4 BNB/USDT R$105.06M | R$675.45B | 909.50 -0.50% |
5 SOL/USDT R$845.31M | R$416.78B | 137.27 -0.35% |
6 USDC/USDT R$354.90M | R$407.03B | 1.00 +0.04% |
7 STETH/USDT R$7.36M | R$152.81B | 3,202.56 -0.79% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT R$3.64B | R$3.64B | 91,824.10 -1.85% |
2 ETH/USDT R$2.33B | R$2.33B | 3,210.65 -0.49% |
3 SOL/USDT R$845.31M | R$845.31M | 137.27 -0.35% |
4 DOGE/USDT R$597.85M | R$597.85M | 0.14 -1.22% |
5 XRP/USDT R$577.38M | R$577.38M | 2.24 -4.52% |
6 BREV/USDT R$362.19M | R$362.19M | 0.53 +616.27% |
7 USDC/USDT R$354.90M | R$354.90M | 1.00 +0.04% |