Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED3.61M | 0.049 -- | -11.91% |
2 MERL/USDT AED3.43M | 0.027 -- | -5.27% |
3 BERA/USDT AED3.29M | 0.49 -- | -4.29% |
4 ETHFI/USDT AED6.27M | 0.52 -- | -4.29% |
5 ENA/USDT AED11.33M | 0.092 -- | -3.94% |
6 MET/USDT AED824.44K | 0.13 -- | -3.77% |
7 BARD/USDT AED3.14M | 0.47 -- | -3.43% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.74B | AED5.18T | 70,627.80 +3.98% |
2 ETH/USDT AED1.84B | AED947.69B | 2,142.84 +4.64% |
3 XRP/USDT AED222.67M | AED318.55B | 1.41 +2.38% |
4 BNB/USDT AED45.95M | AED317.45B | 634.90 +1.34% |
5 USDC/USDT AED188.58M | AED288.96B | 1.00 +0.01% |
6 SOL/USDT AED418.39M | AED190.02B | 90.60 +5.23% |
7 TRX/USDT AED56.47M | AED107.34B | 0.30 -0.40% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.74B | AED2.74B | 70,627.80 +3.98% |
2 ETH/USDT AED1.84B | AED1.84B | 2,142.84 +4.64% |
3 XAUT/USDT AED641.75M | AED641.75M | 4,333.10 -1.78% |
4 SOL/USDT AED418.39M | AED418.39M | 90.60 +5.23% |
5 DOGE/USDT AED316.96M | AED316.96M | 0.093 +3.53% |
6 XRP/USDT AED222.67M | AED222.67M | 1.41 +2.38% |
7 USDC/USDT AED188.58M | AED188.58M | 1.00 +0.01% |