Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CSPR/USDT AED10.49M | 0.0040 -- | +24.46% |
2 JTO/USDT AED17.46M | 0.32 -- | +15.59% |
3 APT/USDT AED29.56M | 1.05 -- | +15.16% |
4 CETUS/USDT AED1.71M | 0.024 -- | +15.04% |
5 FET/USDT AED8.48M | 0.23 -- | +13.50% |
6 CATI/USDT AED606.74K | 0.045 -- | +12.15% |
7 VELODROME/USDT AED69.11K | 0.015 -- | +10.38% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.76B | AED5.21T | 70,890.60 +4.19% |
2 ETH/USDT AED1.82B | AED957.91B | 2,157.30 +5.82% |
3 XRP/USDT AED195.90M | AED320.50B | 1.42 +3.97% |
4 BNB/USDT AED46.70M | AED318.19B | 635.10 +1.88% |
5 USDC/USDT AED148.81M | AED288.98B | 1.00 +0.00% |
6 SOL/USDT AED407.79M | AED191.63B | 91.20 +6.41% |
7 TRX/USDT AED52.89M | AED108.05B | 0.31 +1.12% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.76B | AED2.76B | 70,890.60 +4.19% |
2 ETH/USDT AED1.82B | AED1.82B | 2,157.34 +5.82% |
3 XAUT/USDT AED471.34M | AED471.34M | 4,409.30 +4.68% |
4 SOL/USDT AED407.79M | AED407.79M | 91.20 +6.41% |
5 DOGE/USDT AED310.70M | AED310.70M | 0.094 +4.98% |
6 XRP/USDT AED195.90M | AED195.90M | 1.42 +3.97% |
7 USDC/USDT AED148.81M | AED148.81M | 1.00 +0.00% |