Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED3.60M | 0.051 -- | -6.01% |
2 HYPE/USDT AED91.11M | 37.21 -- | -3.00% |
3 FLUID/USDT AED1.29M | 1.84 -- | -2.69% |
4 ROBO/USDT AED5.48M | 0.023 -- | -2.44% |
5 ATH/USDT AED5.99M | 0.0072 -- | -2.41% |
6 MERL/USDT AED3.34M | 0.028 -- | -2.40% |
7 BERA/USDT AED3.01M | 0.50 -- | -2.34% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.70B | AED5.20T | 70,839.90 +4.39% |
2 ETH/USDT AED1.82B | AED952.19B | 2,148.95 +4.71% |
3 XRP/USDT AED220.20M | AED322.33B | 1.43 +3.35% |
4 BNB/USDT AED46.79M | AED319.60B | 638.30 +1.92% |
5 USDC/USDT AED185.88M | AED288.90B | 1.00 +0.01% |
6 SOL/USDT AED416.27M | AED191.95B | 91.34 +6.09% |
7 TRX/USDT AED56.73M | AED106.96B | 0.30 -0.80% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.70B | AED2.70B | 70,839.90 +4.39% |
2 ETH/USDT AED1.82B | AED1.82B | 2,148.95 +4.71% |
3 XAUT/USDT AED697.50M | AED697.50M | 4,433.70 -0.55% |
4 SOL/USDT AED416.27M | AED416.27M | 91.34 +6.09% |
5 DOGE/USDT AED312.48M | AED312.48M | 0.094 +4.40% |
6 XRP/USDT AED220.20M | AED220.20M | 1.43 +3.35% |
7 USDC/USDT AED185.88M | AED185.88M | 1.00 +0.01% |