Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $274.44K | 0.022 -- | -18.81% |
2 WIF/USDT $14.10M | 0.40 -- | -16.37% |
3 PRCL/USDT $2.03M | 0.030 -- | -16.04% |
4 JTO/USDT $872.54K | 0.44 -- | -15.13% |
5 VINE/USDT $647.04K | 0.030 -- | -12.46% |
6 SWFTC/USDT $398.38K | 0.0055 -- | -11.76% |
7 EIGEN/USDT $2.33M | 0.41 -- | -11.59% |
New listings
MoreLargest market cap
MoreHighest turnover
More