Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT AED3.41M | 0.049 -- | -12.00% |
2 ZETA/USDT AED2.66M | 0.053 -- | -7.74% |
3 BARD/USDT AED2.08M | 0.47 -- | -6.23% |
4 ENA/USDT AED12.98M | 0.091 -- | -5.78% |
5 BERA/USDT AED3.35M | 0.49 -- | -5.30% |
6 MERL/USDT AED3.34M | 0.027 -- | -4.64% |
7 ASTER/USDT AED12.82M | 0.63 -- | -4.61% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.77B | AED5.15T | 70,251.00 +2.07% |
2 ETH/USDT AED1.83B | AED944.49B | 2,134.66 +3.13% |
3 XRP/USDT AED221.62M | AED317.46B | 1.41 +1.33% |
4 BNB/USDT AED46.48M | AED314.44B | 628.80 -0.40% |
5 USDC/USDT AED156.43M | AED288.99B | 1.00 -0.01% |
6 SOL/USDT AED417.83M | AED189.24B | 90.25 +3.49% |
7 TRX/USDT AED55.59M | AED107.91B | 0.31 +0.43% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.77B | AED2.77B | 70,251.00 +2.07% |
2 ETH/USDT AED1.83B | AED1.83B | 2,134.66 +3.13% |
3 XAUT/USDT AED620.86M | AED620.86M | 4,344.10 -0.80% |
4 SOL/USDT AED417.83M | AED417.83M | 90.25 +3.49% |
5 DOGE/USDT AED313.91M | AED313.91M | 0.093 +2.88% |
6 XRP/USDT AED221.62M | AED221.62M | 1.41 +1.33% |
7 USDC/USDT AED156.43M | AED156.43M | 1.00 -0.01% |