Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BREV/USDT €61.15M | 0.50 -- | +575.87% |
2 RSS3/USDT €2.09M | 0.014 -- | +24.34% |
3 G/USDT €95.20K | 0.0055 -- | +14.89% |
4 GODS/USDT €690.15K | 0.062 -- | +14.30% |
5 SPK/USDT €3.62M | 0.026 -- | +10.80% |
6 SONIC/USDT €253.58K | 0.090 -- | +7.55% |
7 GALFT/USDT €94.49K | 1.23 -- | +6.54% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More